1921 | 1922 | 1923 | 1930 | 1932 | 1933 | 1934 - 1935 | 1936 | 1933 | 1935, 1937 | ||
Bain, Gordon Beath OR Gordon | R | R | R | R O | R | R O | R O | R O J | B O [1] | B O [2] | |
Bain, Irene Dorothy OR Irene | Rw Dw | Rw | Rw Dw | Rw Dw | Rw Dw | Dw | |||||
Gregg, Alice Sophia | HO HO | HO HO | Rw Ow | ||||||||
Gregg, Frank William | R O | R O J | |||||||||
Polling District | A | E | B | H | H | H | K | L | |||
Address | 31 Telford Ave | 69 Devonshire Rd | 31 Telford Ave | 24 Beechcroft Mansions, Hopton Rd | 25 Beechcroft Mansions, Hopton Rd | 2 Lawrence Lane | 3 Kings Arms Yard | ||||
Parliamentary Division | Streatham | Wood Green | Streatham | City of London | |||||||
Ward | Streatham | Parish of Southgate | Streatham | ||||||||
Borough | Wandsworth | Haringey | Wandsworth | City of London |
Notes
1. Abode - 24 Beechcroft Mansions, Hopton Rd, Streatham
2. Abode - 25 Beechcroft Mansions, Hopton Rd, Streatham
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965